![]() |
![]() |
![]() |
![]() |
![]() |
![]() |



| No. | Card | Quantity |
| 001/013 | Litten | 2× |
| 002/013 | Turtonator | 2× |
| 003/013 | Carvanha | 2× |
| 004/013 | Sharpedo | 1× |
| 005/013 | Mareanie | 1× |
| 006/013 | Machop | 1× |
| 007/013 | Zygarde | 1× |
| 008/013 | Rockruff | 3× |
| 009/013 | Lycanroc | 1× |
| 010/013 | Rayquaza | 1× |
| 011/013 | Pikipek | 1× |
| 012/013 | Stufful | 3× |
| 013/013 | Bewear | 1× |
| 037/059 | Energy Switch | 1× |
| 039/059 | Potion | 2× |
| 053/060 | Crushing Hammer | 1× |
| 041/059 | Great Ball | 2× |
| 044/059 | Ultra Ball | 1× |
| 056/060 | Switch | 2× |
| 047/059 | Pokémon Catcher | 2× |
| 049/059 | Poké Ball | 2× |
| 058/060 | Ilima | 1× |
| 059/060 | Professor Kukui | 2× |
| 056/059 | Hau | 4× |
| — | Fire Energy | 8× |
| — | Water Energy | 6× |
| — | Fighting Energy | 6× |
Vui lòng đợi ...